Sr No. | State | Capital |
---|---|---|
1 | Andaman and Nicobar Islands | Port Blair |
2 | Andhra Pradesh | Vijayawada |
3 | Arunachal Pradesh | Itanagar |
4 | Assam | Dispur |
5 | Bihar | Patna |
6 | Chandigarh | Chandigarh |
7 | Chhattisgarh | Raipur |
8 | Dadra and Nagar Haveli | Silvasa |
9 | Daman and Diu | Daman |
10 | National Capital Territory of Delhi | New Delhi |
11 | Goa | Panaji |
12 | Gujarat | Gandhinagar |
13 | Haryana | Chandigarh |
14 | Himachal Pradesh | Shimla |
15 | Jammu and Kashmir | Srinagar (S) Jammu (W) |
16 | Jharkhand | Ranchi |
17 | Karnataka | Bengaluru |
18 | Kerala | Thiruvananthapuram |
19 | Lakshadweep | Kavaratti |
20 | Madhya Pradesh | Bhopal |
21 | Maharashtra | Mumbai |
22 | Manipur | Imphal |
23 | Meghalaya | Shillong |
24 | Mizoram | Aizawl |
25 | Nagaland | Kohima |
26 | Orissa | Bhubaneshwar |
27 | Puducherry | Puducherry |
28 | Punjab | Chandigarh |
29 | Rajasthan | Jaipur |
30 | Sikkim | Gangtok |
31 | Tamil Nadu | Chennai |
32 | Telangana | Hyderabad |
33 | Tripura | Agartala |
34 | Uttar Pradesh | Lucknow |
35 | Uttarakhand | Dehradun |
36 | West Bengal | Kolkata |
Welcome to my blog of information.
0 comments:
Post a Comment